<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Report: ex-Mizzou coordinator gets Oklahoma State offer</title>
	<atom:link href="http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/</link>
	<description>CollegeFootballTalk on NBCSports.com</description>
	<lastBuildDate>Tue, 18 Jun 2013 05:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: vols84</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117347</link>
		<dc:creator><![CDATA[vols84]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 22:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117347</guid>
		<description><![CDATA[Really thought he would end up in Colorado where &quot;the sticky icky&quot; is now legal. Is that hair for real?]]></description>
		<content:encoded><![CDATA[<p>Really thought he would end up in Colorado where &#8220;the sticky icky&#8221; is now legal. Is that hair for real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronin262</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117346</link>
		<dc:creator><![CDATA[ronin262]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 22:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117346</guid>
		<description><![CDATA[Johnny Manziel and Kevin Sumlin were not part of last year&#039;s Texas A&amp;M team. I dare say the would have scored significantly more points against Oklahoma and Texas. Look at what West Virginia managed. Anyway, enjoy the so called SEC bias. If anything, I felt the media were all over Oregon this year. Six National Championships will bring attention to a conference.]]></description>
		<content:encoded><![CDATA[<p>Johnny Manziel and Kevin Sumlin were not part of last year&#8217;s Texas A&amp;M team. I dare say the would have scored significantly more points against Oklahoma and Texas. Look at what West Virginia managed. Anyway, enjoy the so called SEC bias. If anything, I felt the media were all over Oregon this year. Six National Championships will bring attention to a conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chocolateandconfection</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117342</link>
		<dc:creator><![CDATA[chocolateandconfection]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 22:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117342</guid>
		<description><![CDATA[@ronin262

So then you are proving my point? In 2011 TAMU scored a whopping 25 against Texas, 25 against OU, and 29 at OSU (the same they scored on Bama). 

I totally agree that throwing out the PPG is weak sauce, in case you can&#039;t read. My point is, if you&#039;re gonna throw out the big PPG drop that Mizzou had, you might as well throw out the big PPG increase that TAMU had.

But your point is weak -- TAMU scored less on OU and UT than they did on Bama. They still had their cupcakes and high scores: 46 on SMU, 55 on Baylor, 50 on K-state, and 61 on KU.

I call a spade a spade. SEC = best defense in FBS. I also call Media Bias on the SEC. 

I heard time and again how TAMU (which finished 7th last year in the Big 12) wouldn&#039;t score many points in the SEC. Well, the truth is they&#039;ve scored more than they did in the Big 12 -- and you&#039;re never gonna hear about it.]]></description>
		<content:encoded><![CDATA[<p>@ronin262</p>
<p>So then you are proving my point? In 2011 TAMU scored a whopping 25 against Texas, 25 against OU, and 29 at OSU (the same they scored on Bama). </p>
<p>I totally agree that throwing out the PPG is weak sauce, in case you can&#8217;t read. My point is, if you&#8217;re gonna throw out the big PPG drop that Mizzou had, you might as well throw out the big PPG increase that TAMU had.</p>
<p>But your point is weak &#8212; TAMU scored less on OU and UT than they did on Bama. They still had their cupcakes and high scores: 46 on SMU, 55 on Baylor, 50 on K-state, and 61 on KU.</p>
<p>I call a spade a spade. SEC = best defense in FBS. I also call Media Bias on the SEC. </p>
<p>I heard time and again how TAMU (which finished 7th last year in the Big 12) wouldn&#8217;t score many points in the SEC. Well, the truth is they&#8217;ve scored more than they did in the Big 12 &#8212; and you&#8217;re never gonna hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afsgtret</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117330</link>
		<dc:creator><![CDATA[afsgtret]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117330</guid>
		<description><![CDATA[go to walmart and you can pick up your sweatshirts with we are the greatest. cant believe its almost a month to go and walmart in alabama is already selling th &quot;nc: sweatsirts. what will they dfo if they lose? still claim it like the 1941 nc. this is nota joke, they ARE selling theseas of last sat.]]></description>
		<content:encoded><![CDATA[<p>go to walmart and you can pick up your sweatshirts with we are the greatest. cant believe its almost a month to go and walmart in alabama is already selling th &#8220;nc: sweatsirts. what will they dfo if they lose? still claim it like the 1941 nc. this is nota joke, they ARE selling theseas of last sat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecrazyasianinseccountry</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117328</link>
		<dc:creator><![CDATA[thecrazyasianinseccountry]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 21:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117328</guid>
		<description><![CDATA[@ronin262
Couldn&#039;t have say it better myself]]></description>
		<content:encoded><![CDATA[<p>@ronin262<br />
Couldn&#8217;t have say it better myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronin262</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117316</link>
		<dc:creator><![CDATA[ronin262]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117316</guid>
		<description><![CDATA[That 44.8 ppg is nice but please mention that they scored 70 points against South Carolina State, 48 against SMU, 59 against Louisiana Tech, 47 against Sam Houston State, 59 against Missouri, and and 63 against a terrible Auburn team. Against Florida they managed a whole 17 points, against LSU a whole 19, and against Alabama a whopping 29. So throwing out the PPG stat is weak sauce. Let&#039;s see how many points Texas A&amp;M scores against the vaunted Oklahoma defense, I guess.]]></description>
		<content:encoded><![CDATA[<p>That 44.8 ppg is nice but please mention that they scored 70 points against South Carolina State, 48 against SMU, 59 against Louisiana Tech, 47 against Sam Houston State, 59 against Missouri, and and 63 against a terrible Auburn team. Against Florida they managed a whole 17 points, against LSU a whole 19, and against Alabama a whopping 29. So throwing out the PPG stat is weak sauce. Let&#8217;s see how many points Texas A&amp;M scores against the vaunted Oklahoma defense, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chocolateandconfection</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117306</link>
		<dc:creator><![CDATA[chocolateandconfection]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117306</guid>
		<description><![CDATA[I totally respect SEC defenses, they probably are the best in College Football; however, it&#039;s funny how people throw out stats about Mizzou to make the Big 12 look so bad at defense.

Mizzou has had a precipitous drop when facing SEC defenses. Well duh, anyone from the Big 12 knows that besides 2007 and 2008, Mizzou hasn&#039;t been that great.

But you know who had a precipitous increase in scoring when it moved to the SEC, you guessed it: TAMU.

Why don&#039;t we ever hear about that? TAMU has scored more points per game in the SEC than they did in the Big 12.

2011 (Big 12): 39.1 ppg (11th of 120)
2012 (SEC): 44.8 ppg (3rd of 120)

And remember, TAMU played Bama, LSU, and Florida: the defensive juggernauts of the SEC.

Again, SEC probably is the best when it comes to defense, but it&#039;s funny how you always hear about how Mizzou dropped so drastically.

You&#039;ll never hear how Texas A&amp;M increased so drastically.

This is what all of us outside the SEC call Media Bias.]]></description>
		<content:encoded><![CDATA[<p>I totally respect SEC defenses, they probably are the best in College Football; however, it&#8217;s funny how people throw out stats about Mizzou to make the Big 12 look so bad at defense.</p>
<p>Mizzou has had a precipitous drop when facing SEC defenses. Well duh, anyone from the Big 12 knows that besides 2007 and 2008, Mizzou hasn&#8217;t been that great.</p>
<p>But you know who had a precipitous increase in scoring when it moved to the SEC, you guessed it: TAMU.</p>
<p>Why don&#8217;t we ever hear about that? TAMU has scored more points per game in the SEC than they did in the Big 12.</p>
<p>2011 (Big 12): 39.1 ppg (11th of 120)<br />
2012 (SEC): 44.8 ppg (3rd of 120)</p>
<p>And remember, TAMU played Bama, LSU, and Florida: the defensive juggernauts of the SEC.</p>
<p>Again, SEC probably is the best when it comes to defense, but it&#8217;s funny how you always hear about how Mizzou dropped so drastically.</p>
<p>You&#8217;ll never hear how Texas A&amp;M increased so drastically.</p>
<p>This is what all of us outside the SEC call Media Bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefiesty1</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117299</link>
		<dc:creator><![CDATA[thefiesty1]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117299</guid>
		<description><![CDATA[Personal reasons was that he wanted to go to Okie State and couldn&#039;t until their OC got the SoMiss job.]]></description>
		<content:encoded><![CDATA[<p>Personal reasons was that he wanted to go to Okie State and couldn&#8217;t until their OC got the SoMiss job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronin262</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117296</link>
		<dc:creator><![CDATA[ronin262]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117296</guid>
		<description><![CDATA[That &quot;precipitous drop in production&quot; is called playing against SEC defenses instead of BIG 12 defenses.]]></description>
		<content:encoded><![CDATA[<p>That &#8220;precipitous drop in production&#8221; is called playing against SEC defenses instead of BIG 12 defenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woebegong</title>
		<link>http://collegefootballtalk.nbcsports.com/2012/12/12/report-ex-mizzou-coordinator-gets-oklahoma-state-offer/#comment-117291</link>
		<dc:creator><![CDATA[woebegong]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegefootballtalk.nbcsports.com/?p=202399#comment-117291</guid>
		<description><![CDATA[Just curious here. Would it mean a pay increase, and did he step down gracefully, or was it actually a move designed to keep him from getting fired, and make it more difficult to get another coaches job?  I would think, if it were for personal reasons, he wouldn&#039;t want to take another similar job with another team.]]></description>
		<content:encoded><![CDATA[<p>Just curious here. Would it mean a pay increase, and did he step down gracefully, or was it actually a move designed to keep him from getting fired, and make it more difficult to get another coaches job?  I would think, if it were for personal reasons, he wouldn&#8217;t want to take another similar job with another team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
